Valentines High School
News at Valentines
- News at Valentines
Valentine High School Exam Result Dates
GCE A2 Results will be available to collect from school on Thursday 19 August 2010 at 9.00 am and AS Result... more
Valentines High School wins School Food Trust ‘School of the Month’ Award
On Tuesday 22 June Valentines High School was awarded a 5,000 pound cheque by the School Food Trust for mak... more
Teen Finalists in good company
Young business brains will represent their country in a Europe wide final after impressing judges with an i... more
Valentines Gallery
About Us:
Exam Results
|
Source: Students born on or after 01.09.91 but on or before 31.08.92 (185) *Please note that a new point score system was introduced in 2005 |
||||||
| Pupils (%) | Entered 5+GCSEs | Achieving 5+ A*-C | *Achieving 5+ A*-G | Entered for 1+GCSEs | Achieving no passes | Average Points Score per 15 yr old |
|---|---|---|---|---|---|---|
|
*LEA AND ENGLAND AVERAGES ARE BASED ON 2006-2007 DATA. 2007-2008 DATA ARE NOT AVAILABLE AT TIME OF PUBLISHING |
||||||
| SCHOOL | ||||||
| Boys | 99.5% | 73% | 96% | 100% | 0.5% | 438 |
| Girls | 100% | 87% | 100% | 100% | 0% | 510 |
| All Pupils | 100% | 81% | 98% | 100% | 0.5% | 486 |
| 2006/2007 | 100% | 83% | 98% | 100% | 0.5% | 516.6 |
| 2005/2006 | 100% | 85% | 100% | 100% | 0% | 509.6 |
| 2004/2005 | 100% | 75% | 99% | 100% | 0% | 440.2 |
| *LEA AVERAGE | ||||||
| All Pupils | 62% | 96% | 99% | 1% | ||
| *ENGLAND AVERAGE | ||||||
| All Pupils | 47% | 92% | 99% | 1% | ||
|
Figures have been rounded and may not total 100% |
|||||||
| English | |||||||
|---|---|---|---|---|---|---|---|
| National Curriculum Levels | 2008 | 2007 | 2006 | ||||
| A | 3% | 0% | 1% | ||||
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | 4% | 5% | 1% | ||||
| 4 | 11% | 5% | 12% | ||||
| 5 | 33% | 55% | 51% | ||||
| 6 | 26% | 29% | 23% | ||||
| 7 | 18% | 5% | 7% | ||||
| 8 | |||||||
| EP | |||||||
| 5+ | 77% | 89% | 80% | ||||
| 5+ National Average | 73% | 73% | 73% | ||||
| Mathematics | |||||||
| National Curriculum Levels | 2008 | 2007 | 2006 | ||||
| A | 1% | 0% | 1% | ||||
| 0 | |||||||
| 1 | |||||||
| 2 | 1% | 1% | 0% | ||||
| 3 | 6% | 3% | 4% | ||||
| 4 | 9% | 7% | 10% | ||||
| 5 | 17% | 17% | 21% | ||||
| 6 | 28% | 33% | 35% | ||||
| 7 | 23% | 30% | 18% | ||||
| 8 | 13% | 8% | 10% | ||||
| EP | |||||||
| 5+ | 82% | 88% | 84% | ||||
| 5+ National Average | 77% | 77% | 77% | ||||
| Science | |||||||
| National Curriculum Levels | 2008 | 2007 | 2006 | ||||
| A | 2% | 0% | 1% | ||||
| 0 | |||||||
| 1 | |||||||
| 2 | 1% | 2% | 0% | ||||
| 3 | 4% | 2% | 4% | ||||
| 4 | 13% | 13% | 17% | ||||
| 5 | 27% | 31% | 34% | ||||
| 6 | 36% | 36% | 33% | ||||
| 7 | 16% | 15% | 10% | ||||
| 8 | |||||||
| EP | |||||||
| 5+ | 79% | 82% | 78% | ||||
| 5+ National Average | 71% | 71% | 71% | ||||





