GCSE RESULTS SUMMER 2011
Source: Students born on or after 01.09.93 but on or before 31.08.94 (183)
*Please note that a new point score system was introduced in 2005
| Pupils % | Entered 5+ GCSEs | Achieving 5+ A*-C inc Maths and Eng | *Achieving 5+ A*-C | Achieving 5+ A*-G | Entered for 1+ GCSEs | Achieving no passes | Average Points Score per 15 yr old |
| School | |||||||
| Boys | 50% | 67% | 82% | 99% | 100% | 0% | 455.07 |
| Girls | 50% | 83% | 91% | 97% | 100% | 0% | 477.7 |
| All Pupils | 100% | 75.50% | 86.40% | 98% | 100% | 0% | 466.38 |
| 2010/2011 | 100% | 75.5% | 86% | 466 | |||
| 2009/2010 | 100% | 72% | 87% | 97% | 100% | 0% | 512.86 |
| 2008/2009 | 100% | 73% | 89% | 97% | 100% | 0% | 493.49 |
| 2007/2008 | 100% | 60% | 81% | 98% | 100% | 0.5% | 486 |
| 2006/2007 | 100% | 65% | 83% | 98% | 100% | 0.5% | 519.2 |
| *LEA AVERAGE All Pupils | 69% | 81% | 98% | 99% | 1% | 456.5 | |
| *ENGLAND AVERAGE All Pupils | 54% | 75% | 93% | 99% | 1% | 439.0 |
KS3 Results
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| English | |||||
| National Curriculum Levels 5+ | 92% | 90% |
88% | 77% | 89% |
| Mathematics | |||||
| National Curriculum Levels 5+ | 89% | 86% | 94% | 82% | 88% |
| Science | |||||
| National Curriculum Levels 5+ | 84% | 84% | 88% | 79% | 82% |
Figures have been rounded and may not total 100%
*LEA AND ENGLAND AVERAGES ARE BASED ON 2008-2009 DATA. 2009-2010 DATA ARE NOT AVAILABLE AT TIME OF PUBLISHING DATA IS TAKEN FROM DCSF SITE
Useful web-links