Examination Results
2020 Key Stage 4 Results
2020 GCSE RESULTS |
|||
All Students | Measure | 2020 | National Average 2019 |
Attainment 8 | This score measures a student’s average grade across eight subjects | 60.22 | 46.5 |
EBacc | The Ebacc average point score | 49% | 4.07 |
Strong Pass in Eng & Maths | Grade 5+ in both English & Maths | 72% | 43% |
Standard Pass in Eng & Maths | Grade 4+ in both English & Maths | 89% | 65% |
ALPS KS4 Quality Indicator Score | Comparison of cohort progress to similar students nationally | 2 - Outstanding. This puts our GCSE performance in the top 10% Nationally | NA |
Disadvantaged Students | Measure | 2020 | *National Average 2019 |
Attainment 8 | This score measures a student’s average grade across eight subjects | 55.94 | 50.3 |
EBacc | The Ebacc average point score | 33% | 21% |
Strong Pass in Eng & Maths | Grade 5+ in both English & Maths | 67% | 50% |
Standard Pass in Eng & Maths | Grade 4+ in both English & Maths | 82% | 72% |
ALPS KS4 Quality Indicator Score | Comparison of cohort progress to similar students nationally | 2 - Outstanding. This puts our GCSE performance in the top 10% Nationally | NA |
*National Averages are for non disadvantaged students. |
For more information on national school performance tables, please click here to visit the Department for Education website.
Please note that the data currently available on the Department for Education website is for summer 2019, as the Government has announced that it will not publish any educational performance data for 2020. Further information is provided here.