Sixth Form Exam Results
2026 KS5 Results
|
*2026 A Level RESULTS |
|||
| All Students | 2026 | Disadvantaged Students | 2026 |
| A*-A | 26% | A*-A | 22% |
| A*-B | 60% | A*-B | 59% |
| A*-C | 84% | A*-C | 83% |
| A*-E | 100% | A*-E | 100% |
| APS Per Entry | 37.44 | APS Per Entry | 36.12 (B-) |
| Value Added Score | 0.08 | Value Added Score | 00.06 |
| ALPS KS5 Quality Indicator Score | 4 | ALPS KS5 Quality Indicator Score | 4 |
|
*2026 Level 3 Vocational Results |
|||
| All Students | 2026 | Disadvantaged Students | 2026 |
| %D-D* | 53% | %D-D* | 72% |
| APS Per Entry | 32.56 (D) | APS Per Entry | 33.83 (D) |
| Value Added Score | TBA | Value Added Score | 0.23 |
| *D = Distinction | *D = Distinction | ||
*2025 data is provisional
Details on Valentines High School KS5 performance can be found at:
Valentines High School - Compare school and college performance data in England - GOV.UK
