sIXTH fORM Exam Results
2020 KS5 Results
2020 A Level RESULTS | ||
All Students | 2020 | 2020 National Average |
A*-A | 36% | 38.1% |
A*-B | 66% | 65.4% |
A*-C | 86% | 87.5% |
A*-E | 100% | 99.7% |
APS Per Entry | 39.81 (B) | TBA |
2020 Level 3 Vocational Results | ||
All Students | 2020 | 2020 National Average |
%D-D* | 67% | 38.1% |
APS Per Entry | 33.63 (D) | 65.4% |
*D = Distinction |
For more information on national school performance tables, please click here to visit the Department for Education website.
Please note that the data currently available on the Department for Education website is for summer 2019, as the Government has announced that it will not publish any educational performance data for 2020. Further information is provided here.