Sixth Form Exam Results
2025 KS5 Results
|
*2025 A Level RESULTS |
|||
| All Students | 2025 | Disadvantaged Students | 2025 |
| A*-A | 22% | A*-A | 16% |
| A*-B | 59% | A*-B | 53% |
| A*-C | 83% | A*-C | 81% |
| A*-E | 100% | A*-E | 100% |
| APS Per Entry | 36.25 (B-) | APS Per Entry | 33.54 (C+) |
| Value Added Score | 0.06 | Value Added Score | 0.2 |
| ALPS KS5 Quality Indicator Score | 4 | ALPS KS5 Quality Indicator Score | 4 |
|
*2025 Level 3 Vocational Results |
|||
| All Students | 2025 | Disadvantaged Students | 2025 |
| %D-D* | 72% | %D-D* | 60% |
| APS Per Entry | 33.83 (D) | APS Per Entry | 31.42 (D-) |
| *D = Distinction | *D = Distinction | ||
*2025 data is provisional
Details on Valentines High School KS5 performance can be found at:
Valentines High School - Compare school and college performance data in England - GOV.UK
